Product specifications:
Tests |
Methods |
Units | Results | By SPCS |
Density at 15 Deg. C | ASTM D 1298 | g/ml | 0.9729 | max 0.9750 |
Viscosity Kinematic at 50 Deg.C | ASTM D 445 | mm2/s | 593.0 | max 700 |
Sulphur Content | ASTM D 4294 | % mass | .43 | max 3.0 |
Pour Point | ASTM D 97 | Deg C | +3 | max +20 |
Flash point** | ASTM D 92 | Deg C | 172 | max 66 |
Water Content | ASTM D 95 | % vol | 0.3 | max 0.7 |
Condarson Carbon Residue** | ASTM D 189 | % mass | 8.7 | max 12 |
Hot Filtration Potential | IP 390 ( A ) | % mass | 0.02 | max 0.06 |
Xylene Equivalent* | BP 230 mod | 23 | max 30 | |
Vanadium Content** | IP 470 | mg/kg | 115 | max 160 |
Aluminium + Silicon Content** | IP 377 | mg/kg | 14 | max 35 |
Aluminium Content** | IP 377 | mg/kg | 5 | max 30 |
Sediment by Extraction** | ASTM D 473 | mass | 0.02 | max 0.06 |
Organic Chloride Content* | UOP 588 | mg/kg | LT 1 | max 27 |
Ash** | ASTM D 482 | % mass | 0.052 | max 0.1 |
Vacuum Distillation | ASTM D 1160 | report | ||
‐IBP | Deg C | 193 | ||
5% recovered deg C | Deg C | 285 | ||
10% recovered deg C | Deg C | 330 | ||
20% recovered deg C | Deg C | 405 | ||
30% recovered deg C | Deg C | 475 | ||
Cracking Observed | Deg C | 502 | ||
Total Recovery | % vol | 37.0 |
We can supply M100 from minimum 5,000 MT to 200,000 MT. There will be shipment arriving every other month.
Component |
Min |
Max |
Density @ 20ºC, Kg / m3 | 0.870 | |
Colour | 2.0 |
|
Flush point, PMCC, Deg C (ºC) | 57 | 62 |
Kinematic viscosity @ 20ºC, C ST | 3.0 | 6.0 |
Pour point, Deg C (ºC) | (*) | -10.0 |
Cloud point, Deg C (ºC) | (*) | -5.0 |
Mercaptan sulphur | 0.01 |
|
Acidity, mg/ 1000 cm3 | 5 | |
fodine number, g/100g | 6 | |
Ash, %wt | 0.01 | |
Total Sulphur, %wt | 0.01 | 0.02 |
Copper corrosion, 3hr @ 50ºC | (typical) | 1A |
CCR on 10% Residues, %wt | 0.20 | |
Cetane Index | Min 47 | |
Distillation Range: | ||
-50% Recovered Volume, Deg C (ºC) | 208 | |
-90% Recovered Volume, Deg C (ºC) | 360 | |
-Bacteria MBC, Fibre / it | 500 | |
-Bacteria CFU, fibre / it | 1000 | |
Water, $wt | 0.02 | |
Water and sediments, % volume G / m3 | 0.10 | |
Oxidation | 25 |
(*) |
Summer from March to October |
(PP-5.0 degrees C) |
|
Summer from March to October |
(CP - 0.0 degrees C) |
|
Winter from November to February |
(PP - 10.0 degrees C) |
|
Winter from November to February |
(CP - 5.0 degrees C) |
*The characteristics of our products may be altered when necessary to allow our customers to benefit from the latest technical evolutions.